- Danh mục
- MTCR – Phụ lục thiết bị, phần mềm và công nghệ – Bản ngày 14/3/2024
+----------------------------------------------+------------------------------------------------------------+
| ĐƠN VỊ, HẰNG SỐ, TỪ VIẾT TẮT VÀ KÝ HIỆU VIẾT TẮT | |
| | |
| SỬ DỤNG TRONG PHỤ LỤC NÀY | |
+==============================================+============================================================+
| | |
+----------------------------------------------+------------------------------------------------------------+
| ABEC | Annular Bearing Engineers Committee |
+----------------------------------------------+------------------------------------------------------------+
| ABMA | American Bearing Manufactures Association |
+----------------------------------------------+------------------------------------------------------------+
| ANSI | American National Standards Institute |
+----------------------------------------------+------------------------------------------------------------+
| Angstrom | 1 x 10^(–10) mét |
+----------------------------------------------+------------------------------------------------------------+
| ASTM | American Society for Testing and Materials |
+----------------------------------------------+------------------------------------------------------------+
| bar | đơn vị áp suất |
+----------------------------------------------+------------------------------------------------------------+
| °C | độ Celsius |
+----------------------------------------------+------------------------------------------------------------+
| cc | xentimét khối |
+----------------------------------------------+------------------------------------------------------------+
| CAS | Chemical Abstracts Service |
+----------------------------------------------+------------------------------------------------------------+
| CEP | Sai số vòng tròn xác suất hoặc vòng tròn xác suất bằng nhau |
+----------------------------------------------+------------------------------------------------------------+
| dB | decibel |
+----------------------------------------------+------------------------------------------------------------+
| g | gam; đồng thời là gia tốc trọng trường |
+----------------------------------------------+------------------------------------------------------------+
| GHz | gigahertz |
+----------------------------------------------+------------------------------------------------------------+
| GNSS | Hệ thống vệ tinh dẫn đường toàn cầu, ví dụ: |
| | |
| | BeiDou |
| | |
| | Galileo |
| | |
| | GLONASS – Global’naya Navigatsionnaya Sputnikovaya Sistema |
| | |
| | GPS – Hệ thống định vị toàn cầu |
+----------------------------------------------+------------------------------------------------------------+
| h | giờ |
+----------------------------------------------+------------------------------------------------------------+
| Hz | hertz |
+----------------------------------------------+------------------------------------------------------------+
| HTPB | Hydroxy–Terminated Polybutadiene |
+----------------------------------------------+------------------------------------------------------------+
| ICAO | Tổ chức Hàng không dân dụng quốc tế |
+----------------------------------------------+------------------------------------------------------------+
| IEEE | Viện Kỹ thuật điện và điện tử |
+----------------------------------------------+------------------------------------------------------------+
| IR | Hồng ngoại |
+----------------------------------------------+------------------------------------------------------------+
| ISO | Tổ chức Tiêu chuẩn hóa quốc tế |
+----------------------------------------------+------------------------------------------------------------+
| J | joule |
+----------------------------------------------+------------------------------------------------------------+
| JIS | Tiêu chuẩn công nghiệp Nhật Bản |
+----------------------------------------------+------------------------------------------------------------+
| K | Kelvin |
+----------------------------------------------+------------------------------------------------------------+
| kg | kilôgam |
+----------------------------------------------+------------------------------------------------------------+
| kHz | kilohertz |
+----------------------------------------------+------------------------------------------------------------+
| km | kilômét |
+----------------------------------------------+------------------------------------------------------------+
| kN | kilônewton |
+----------------------------------------------+------------------------------------------------------------+
| kPa | kilôpascal |
+----------------------------------------------+------------------------------------------------------------+
| kW | kilôwatt |
+----------------------------------------------+------------------------------------------------------------+
| m | mét |
+----------------------------------------------+------------------------------------------------------------+
| MeV | triệu electron vôn hoặc mega electron vôn |
+----------------------------------------------+------------------------------------------------------------+
| MHz | megahertz |
+----------------------------------------------+------------------------------------------------------------+
| milligal | 10⁻⁵ m/s² (còn gọi là mGal, mgal hoặc milligalileo) |
+----------------------------------------------+------------------------------------------------------------+
| mm | milimét |
+----------------------------------------------+------------------------------------------------------------+
| mm Hg | mm thủy ngân |
+----------------------------------------------+------------------------------------------------------------+
| MPa | megapascal |
+----------------------------------------------+------------------------------------------------------------+
| mrad | miliradian |
+----------------------------------------------+------------------------------------------------------------+
| ms | mili giây |
+----------------------------------------------+------------------------------------------------------------+
| µm | micrômét |
+----------------------------------------------+------------------------------------------------------------+
| N | newton |
+----------------------------------------------+------------------------------------------------------------+
| Pa | pascal |
+----------------------------------------------+------------------------------------------------------------+
| ppm | phần triệu |
+----------------------------------------------+------------------------------------------------------------+
| rads (Si) | liều bức xạ hấp thụ |
+----------------------------------------------+------------------------------------------------------------+
| RF | tần số vô tuyến |
+----------------------------------------------+------------------------------------------------------------+
| rms | căn quân phương |
+----------------------------------------------+------------------------------------------------------------+
| RNSS | Hệ thống vệ tinh dẫn đường khu vực, ví dụ: |
| | |
| | NavIC – Hệ thống vệ tinh dẫn đường khu vực của Ấn Độ |
| | |
| | QZSS – Hệ thống vệ tinh gần thiên đỉnh |
+----------------------------------------------+------------------------------------------------------------+
| rpm | vòng mỗi phút |
+----------------------------------------------+------------------------------------------------------------+
| RV | Phương tiện hồi quyển |
+----------------------------------------------+------------------------------------------------------------+
| s | giây |
+----------------------------------------------+------------------------------------------------------------+
| Tg | nhiệt độ hóa thủy tinh |
+----------------------------------------------+------------------------------------------------------------+
| Tyler | cỡ lưới Tyler, hoặc dãy rây tiêu chuẩn Tyler |
+----------------------------------------------+------------------------------------------------------------+
| UAV | Phương tiện bay không người lái |
+----------------------------------------------+------------------------------------------------------------+
| UV | Tử ngoại |
+----------------------------------------------+------------------------------------------------------------+
+-----------------------------------------+-----------------+----------------------------------------------------------+
| BẢNG QUY ĐỔI SỬ DỤNG TRONG PHỤ LỤC NÀY | | |
+=========================================+=================+==========================================================+
| Đơn vị | Đơn vị | Quy đổi |
| | | |
| (từ) | (sang) | |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| bar | pascal (Pa) | 1 bar = 100 kPa |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| g (trọng lực) | m/s² | 1 g = 9.806 65 m/s² |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| mrad (millirad) | độ (góc) | 1 mrad ≈ 0.0573^(°) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| rads | erg/gam Si | 1 rad (Si) = 100 erg/gam silic (= 0.01 gray [Gy]) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| Tyler 250 mesh | mm | đối với lưới Tyler 250 mesh, kích thước lỗ lưới 0.063 mm |
+-----------------------------------------+-----------------+----------------------------------------------------------+
Tuyên bố về cách hiểu
Các thành viên nhất trí rằng, trong những trường hợp thuật ngữ "tiêu chuẩn quốc gia tương đương" được cho phép cụ thể để thay thế cho các Tiêu chuẩn quốc tế đã nêu, thì các phương pháp và thông số kỹ thuật được thể hiện trong tiêu chuẩn quốc gia tương đương phải bảo đảm đáp ứng được các yêu cầu của tiêu chuẩn do các Tiêu chuẩn quốc tế đã nêu đặt ra.
| ĐƠN VỊ, HẰNG SỐ, TỪ VIẾT TẮT VÀ KÝ HIỆU VIẾT TẮT | |
| | |
| SỬ DỤNG TRONG PHỤ LỤC NÀY | |
+==============================================+============================================================+
| | |
+----------------------------------------------+------------------------------------------------------------+
| ABEC | Annular Bearing Engineers Committee |
+----------------------------------------------+------------------------------------------------------------+
| ABMA | American Bearing Manufactures Association |
+----------------------------------------------+------------------------------------------------------------+
| ANSI | American National Standards Institute |
+----------------------------------------------+------------------------------------------------------------+
| Angstrom | 1 x 10^(–10) mét |
+----------------------------------------------+------------------------------------------------------------+
| ASTM | American Society for Testing and Materials |
+----------------------------------------------+------------------------------------------------------------+
| bar | đơn vị áp suất |
+----------------------------------------------+------------------------------------------------------------+
| °C | độ Celsius |
+----------------------------------------------+------------------------------------------------------------+
| cc | xentimét khối |
+----------------------------------------------+------------------------------------------------------------+
| CAS | Chemical Abstracts Service |
+----------------------------------------------+------------------------------------------------------------+
| CEP | Sai số vòng tròn xác suất hoặc vòng tròn xác suất bằng nhau |
+----------------------------------------------+------------------------------------------------------------+
| dB | decibel |
+----------------------------------------------+------------------------------------------------------------+
| g | gam; đồng thời là gia tốc trọng trường |
+----------------------------------------------+------------------------------------------------------------+
| GHz | gigahertz |
+----------------------------------------------+------------------------------------------------------------+
| GNSS | Hệ thống vệ tinh dẫn đường toàn cầu, ví dụ: |
| | |
| | BeiDou |
| | |
| | Galileo |
| | |
| | GLONASS – Global’naya Navigatsionnaya Sputnikovaya Sistema |
| | |
| | GPS – Hệ thống định vị toàn cầu |
+----------------------------------------------+------------------------------------------------------------+
| h | giờ |
+----------------------------------------------+------------------------------------------------------------+
| Hz | hertz |
+----------------------------------------------+------------------------------------------------------------+
| HTPB | Hydroxy–Terminated Polybutadiene |
+----------------------------------------------+------------------------------------------------------------+
| ICAO | Tổ chức Hàng không dân dụng quốc tế |
+----------------------------------------------+------------------------------------------------------------+
| IEEE | Viện Kỹ thuật điện và điện tử |
+----------------------------------------------+------------------------------------------------------------+
| IR | Hồng ngoại |
+----------------------------------------------+------------------------------------------------------------+
| ISO | Tổ chức Tiêu chuẩn hóa quốc tế |
+----------------------------------------------+------------------------------------------------------------+
| J | joule |
+----------------------------------------------+------------------------------------------------------------+
| JIS | Tiêu chuẩn công nghiệp Nhật Bản |
+----------------------------------------------+------------------------------------------------------------+
| K | Kelvin |
+----------------------------------------------+------------------------------------------------------------+
| kg | kilôgam |
+----------------------------------------------+------------------------------------------------------------+
| kHz | kilohertz |
+----------------------------------------------+------------------------------------------------------------+
| km | kilômét |
+----------------------------------------------+------------------------------------------------------------+
| kN | kilônewton |
+----------------------------------------------+------------------------------------------------------------+
| kPa | kilôpascal |
+----------------------------------------------+------------------------------------------------------------+
| kW | kilôwatt |
+----------------------------------------------+------------------------------------------------------------+
| m | mét |
+----------------------------------------------+------------------------------------------------------------+
| MeV | triệu electron vôn hoặc mega electron vôn |
+----------------------------------------------+------------------------------------------------------------+
| MHz | megahertz |
+----------------------------------------------+------------------------------------------------------------+
| milligal | 10⁻⁵ m/s² (còn gọi là mGal, mgal hoặc milligalileo) |
+----------------------------------------------+------------------------------------------------------------+
| mm | milimét |
+----------------------------------------------+------------------------------------------------------------+
| mm Hg | mm thủy ngân |
+----------------------------------------------+------------------------------------------------------------+
| MPa | megapascal |
+----------------------------------------------+------------------------------------------------------------+
| mrad | miliradian |
+----------------------------------------------+------------------------------------------------------------+
| ms | mili giây |
+----------------------------------------------+------------------------------------------------------------+
| µm | micrômét |
+----------------------------------------------+------------------------------------------------------------+
| N | newton |
+----------------------------------------------+------------------------------------------------------------+
| Pa | pascal |
+----------------------------------------------+------------------------------------------------------------+
| ppm | phần triệu |
+----------------------------------------------+------------------------------------------------------------+
| rads (Si) | liều bức xạ hấp thụ |
+----------------------------------------------+------------------------------------------------------------+
| RF | tần số vô tuyến |
+----------------------------------------------+------------------------------------------------------------+
| rms | căn quân phương |
+----------------------------------------------+------------------------------------------------------------+
| RNSS | Hệ thống vệ tinh dẫn đường khu vực, ví dụ: |
| | |
| | NavIC – Hệ thống vệ tinh dẫn đường khu vực của Ấn Độ |
| | |
| | QZSS – Hệ thống vệ tinh gần thiên đỉnh |
+----------------------------------------------+------------------------------------------------------------+
| rpm | vòng mỗi phút |
+----------------------------------------------+------------------------------------------------------------+
| RV | Phương tiện hồi quyển |
+----------------------------------------------+------------------------------------------------------------+
| s | giây |
+----------------------------------------------+------------------------------------------------------------+
| Tg | nhiệt độ hóa thủy tinh |
+----------------------------------------------+------------------------------------------------------------+
| Tyler | cỡ lưới Tyler, hoặc dãy rây tiêu chuẩn Tyler |
+----------------------------------------------+------------------------------------------------------------+
| UAV | Phương tiện bay không người lái |
+----------------------------------------------+------------------------------------------------------------+
| UV | Tử ngoại |
+----------------------------------------------+------------------------------------------------------------+
+-----------------------------------------+-----------------+----------------------------------------------------------+
| BẢNG QUY ĐỔI SỬ DỤNG TRONG PHỤ LỤC NÀY | | |
+=========================================+=================+==========================================================+
| Đơn vị | Đơn vị | Quy đổi |
| | | |
| (từ) | (sang) | |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| bar | pascal (Pa) | 1 bar = 100 kPa |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| g (trọng lực) | m/s² | 1 g = 9.806 65 m/s² |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| mrad (millirad) | độ (góc) | 1 mrad ≈ 0.0573^(°) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| rads | erg/gam Si | 1 rad (Si) = 100 erg/gam silic (= 0.01 gray [Gy]) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| Tyler 250 mesh | mm | đối với lưới Tyler 250 mesh, kích thước lỗ lưới 0.063 mm |
+-----------------------------------------+-----------------+----------------------------------------------------------+
Tuyên bố về cách hiểu
Các thành viên nhất trí rằng, trong những trường hợp thuật ngữ "tiêu chuẩn quốc gia tương đương" được cho phép cụ thể để thay thế cho các Tiêu chuẩn quốc tế đã nêu, thì các phương pháp và thông số kỹ thuật được thể hiện trong tiêu chuẩn quốc gia tương đương phải bảo đảm đáp ứng được các yêu cầu của tiêu chuẩn do các Tiêu chuẩn quốc tế đã nêu đặt ra.
Nguyên văn tiếng Anh
+----------------------------------------------+------------------------------------------------------------+
| UNITS, CONSTANTS, ACRONYMS AND ABBREVIATIONS | |
| | |
| USED IN THIS ANNEX | |
+==============================================+============================================================+
| | |
+----------------------------------------------+------------------------------------------------------------+
| ABEC | Annular Bearing Engineers Committee |
+----------------------------------------------+------------------------------------------------------------+
| ABMA | American Bearing Manufactures Association |
+----------------------------------------------+------------------------------------------------------------+
| ANSI | American National Standards Institute |
+----------------------------------------------+------------------------------------------------------------+
| Angstrom | 1 x 10^(–10) metre |
+----------------------------------------------+------------------------------------------------------------+
| ASTM | American Society for Testing and Materials |
+----------------------------------------------+------------------------------------------------------------+
| bar | unit of pressure |
+----------------------------------------------+------------------------------------------------------------+
| °C | degree Celsius |
+----------------------------------------------+------------------------------------------------------------+
| cc | cubic centimetre |
+----------------------------------------------+------------------------------------------------------------+
| CAS | Chemical Abstracts Service |
+----------------------------------------------+------------------------------------------------------------+
| CEP | Circular Error Probable or Circle of Equal Probability |
+----------------------------------------------+------------------------------------------------------------+
| dB | decibel |
+----------------------------------------------+------------------------------------------------------------+
| g | gram; also, acceleration due to gravity |
+----------------------------------------------+------------------------------------------------------------+
| GHz | gigahertz |
+----------------------------------------------+------------------------------------------------------------+
| GNSS | Global Navigation Satellite System e.g. |
| | |
| | BeiDou |
| | |
| | Galileo |
| | |
| | GLONASS – Global’naya Navigatsionnaya Sputnikovaya Sistema |
| | |
| | GPS – Global Positioning System |
+----------------------------------------------+------------------------------------------------------------+
| h | hour |
+----------------------------------------------+------------------------------------------------------------+
| Hz | hertz |
+----------------------------------------------+------------------------------------------------------------+
| HTPB | Hydroxy–Terminated Polybutadiene |
+----------------------------------------------+------------------------------------------------------------+
| ICAO | International Civil Aviation Organisation |
+----------------------------------------------+------------------------------------------------------------+
| IEEE | Institute of Electrical and Electronic Engineers |
+----------------------------------------------+------------------------------------------------------------+
| IR | Infrared |
+----------------------------------------------+------------------------------------------------------------+
| ISO | International Organization for Standardization |
+----------------------------------------------+------------------------------------------------------------+
| J | joule |
+----------------------------------------------+------------------------------------------------------------+
| JIS | Japanese Industrial Standard |
+----------------------------------------------+------------------------------------------------------------+
| K | Kelvin |
+----------------------------------------------+------------------------------------------------------------+
| kg | kilogram |
+----------------------------------------------+------------------------------------------------------------+
| kHz | kilohertz |
+----------------------------------------------+------------------------------------------------------------+
| km | kilometre |
+----------------------------------------------+------------------------------------------------------------+
| kN | kilonewton |
+----------------------------------------------+------------------------------------------------------------+
| kPa | kilopascal |
+----------------------------------------------+------------------------------------------------------------+
| kW | kilowatt |
+----------------------------------------------+------------------------------------------------------------+
| m | metre |
+----------------------------------------------+------------------------------------------------------------+
| MeV | million electron volt or mega electron volt |
+----------------------------------------------+------------------------------------------------------------+
| MHz | megahertz |
+----------------------------------------------+------------------------------------------------------------+
| milligal | 10⁻⁵ m/s² (also called mGal, mgal or milligalileo) |
+----------------------------------------------+------------------------------------------------------------+
| mm | millimetre |
+----------------------------------------------+------------------------------------------------------------+
| mm Hg | mm of mercury |
+----------------------------------------------+------------------------------------------------------------+
| MPa | megapascal |
+----------------------------------------------+------------------------------------------------------------+
| mrad | milliradian |
+----------------------------------------------+------------------------------------------------------------+
| ms | millisecond |
+----------------------------------------------+------------------------------------------------------------+
| µm | micrometre |
+----------------------------------------------+------------------------------------------------------------+
| N | newton |
+----------------------------------------------+------------------------------------------------------------+
| Pa | pascal |
+----------------------------------------------+------------------------------------------------------------+
| ppm | parts per million |
+----------------------------------------------+------------------------------------------------------------+
| rads (Si) | radiation absorbed dose |
+----------------------------------------------+------------------------------------------------------------+
| RF | radio frequency |
+----------------------------------------------+------------------------------------------------------------+
| rms | root mean square |
+----------------------------------------------+------------------------------------------------------------+
| RNSS | Regional Navigation Satellite System e.g. |
| | |
| | NavIC – Indian Regional Navigation Satellite System |
| | |
| | QZSS – Quasi Zenith Satellite System |
+----------------------------------------------+------------------------------------------------------------+
| rpm | revolutions per minute |
+----------------------------------------------+------------------------------------------------------------+
| RV | Re-entry Vehicles |
+----------------------------------------------+------------------------------------------------------------+
| s | second |
+----------------------------------------------+------------------------------------------------------------+
| Tg | glass transition temperature |
+----------------------------------------------+------------------------------------------------------------+
| Tyler | Tyler mesh size, or Tyler standard sieve series |
+----------------------------------------------+------------------------------------------------------------+
| UAV | Unmanned Aerial Vehicle |
+----------------------------------------------+------------------------------------------------------------+
| UV | Ultra violet |
+----------------------------------------------+------------------------------------------------------------+
+-----------------------------------------+-----------------+----------------------------------------------------------+
| TABLE OF CONVERSIONS USED IN THIS ANNEX | | |
+=========================================+=================+==========================================================+
| Unit | Unit | Conversion |
| | | |
| (from) | (to) | |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| bar | pascal (Pa) | 1 bar = 100 kPa |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| g (gravity) | m/s² | 1 g = 9.806 65 m/s² |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| mrad (millirad) | degrees (angle) | 1 mrad ≈ 0.0573^(°) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| rads | ergs/gram of Si | 1 rad (Si) = 100 ergs/gram of silicon (= 0.01 gray [Gy]) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| Tyler 250 mesh | mm | for a Tyler 250 mesh, mesh opening 0.063 mm |
+-----------------------------------------+-----------------+----------------------------------------------------------+
Statement of Understanding
Members agree that, in those cases where the term "national equivalents" are specifically allowed as alternatives to specified International Standards, the technical methods and parameters embodied in the national equivalent would ensure that the requirements of the standard set by the specified International Standards are met.
| UNITS, CONSTANTS, ACRONYMS AND ABBREVIATIONS | |
| | |
| USED IN THIS ANNEX | |
+==============================================+============================================================+
| | |
+----------------------------------------------+------------------------------------------------------------+
| ABEC | Annular Bearing Engineers Committee |
+----------------------------------------------+------------------------------------------------------------+
| ABMA | American Bearing Manufactures Association |
+----------------------------------------------+------------------------------------------------------------+
| ANSI | American National Standards Institute |
+----------------------------------------------+------------------------------------------------------------+
| Angstrom | 1 x 10^(–10) metre |
+----------------------------------------------+------------------------------------------------------------+
| ASTM | American Society for Testing and Materials |
+----------------------------------------------+------------------------------------------------------------+
| bar | unit of pressure |
+----------------------------------------------+------------------------------------------------------------+
| °C | degree Celsius |
+----------------------------------------------+------------------------------------------------------------+
| cc | cubic centimetre |
+----------------------------------------------+------------------------------------------------------------+
| CAS | Chemical Abstracts Service |
+----------------------------------------------+------------------------------------------------------------+
| CEP | Circular Error Probable or Circle of Equal Probability |
+----------------------------------------------+------------------------------------------------------------+
| dB | decibel |
+----------------------------------------------+------------------------------------------------------------+
| g | gram; also, acceleration due to gravity |
+----------------------------------------------+------------------------------------------------------------+
| GHz | gigahertz |
+----------------------------------------------+------------------------------------------------------------+
| GNSS | Global Navigation Satellite System e.g. |
| | |
| | BeiDou |
| | |
| | Galileo |
| | |
| | GLONASS – Global’naya Navigatsionnaya Sputnikovaya Sistema |
| | |
| | GPS – Global Positioning System |
+----------------------------------------------+------------------------------------------------------------+
| h | hour |
+----------------------------------------------+------------------------------------------------------------+
| Hz | hertz |
+----------------------------------------------+------------------------------------------------------------+
| HTPB | Hydroxy–Terminated Polybutadiene |
+----------------------------------------------+------------------------------------------------------------+
| ICAO | International Civil Aviation Organisation |
+----------------------------------------------+------------------------------------------------------------+
| IEEE | Institute of Electrical and Electronic Engineers |
+----------------------------------------------+------------------------------------------------------------+
| IR | Infrared |
+----------------------------------------------+------------------------------------------------------------+
| ISO | International Organization for Standardization |
+----------------------------------------------+------------------------------------------------------------+
| J | joule |
+----------------------------------------------+------------------------------------------------------------+
| JIS | Japanese Industrial Standard |
+----------------------------------------------+------------------------------------------------------------+
| K | Kelvin |
+----------------------------------------------+------------------------------------------------------------+
| kg | kilogram |
+----------------------------------------------+------------------------------------------------------------+
| kHz | kilohertz |
+----------------------------------------------+------------------------------------------------------------+
| km | kilometre |
+----------------------------------------------+------------------------------------------------------------+
| kN | kilonewton |
+----------------------------------------------+------------------------------------------------------------+
| kPa | kilopascal |
+----------------------------------------------+------------------------------------------------------------+
| kW | kilowatt |
+----------------------------------------------+------------------------------------------------------------+
| m | metre |
+----------------------------------------------+------------------------------------------------------------+
| MeV | million electron volt or mega electron volt |
+----------------------------------------------+------------------------------------------------------------+
| MHz | megahertz |
+----------------------------------------------+------------------------------------------------------------+
| milligal | 10⁻⁵ m/s² (also called mGal, mgal or milligalileo) |
+----------------------------------------------+------------------------------------------------------------+
| mm | millimetre |
+----------------------------------------------+------------------------------------------------------------+
| mm Hg | mm of mercury |
+----------------------------------------------+------------------------------------------------------------+
| MPa | megapascal |
+----------------------------------------------+------------------------------------------------------------+
| mrad | milliradian |
+----------------------------------------------+------------------------------------------------------------+
| ms | millisecond |
+----------------------------------------------+------------------------------------------------------------+
| µm | micrometre |
+----------------------------------------------+------------------------------------------------------------+
| N | newton |
+----------------------------------------------+------------------------------------------------------------+
| Pa | pascal |
+----------------------------------------------+------------------------------------------------------------+
| ppm | parts per million |
+----------------------------------------------+------------------------------------------------------------+
| rads (Si) | radiation absorbed dose |
+----------------------------------------------+------------------------------------------------------------+
| RF | radio frequency |
+----------------------------------------------+------------------------------------------------------------+
| rms | root mean square |
+----------------------------------------------+------------------------------------------------------------+
| RNSS | Regional Navigation Satellite System e.g. |
| | |
| | NavIC – Indian Regional Navigation Satellite System |
| | |
| | QZSS – Quasi Zenith Satellite System |
+----------------------------------------------+------------------------------------------------------------+
| rpm | revolutions per minute |
+----------------------------------------------+------------------------------------------------------------+
| RV | Re-entry Vehicles |
+----------------------------------------------+------------------------------------------------------------+
| s | second |
+----------------------------------------------+------------------------------------------------------------+
| Tg | glass transition temperature |
+----------------------------------------------+------------------------------------------------------------+
| Tyler | Tyler mesh size, or Tyler standard sieve series |
+----------------------------------------------+------------------------------------------------------------+
| UAV | Unmanned Aerial Vehicle |
+----------------------------------------------+------------------------------------------------------------+
| UV | Ultra violet |
+----------------------------------------------+------------------------------------------------------------+
+-----------------------------------------+-----------------+----------------------------------------------------------+
| TABLE OF CONVERSIONS USED IN THIS ANNEX | | |
+=========================================+=================+==========================================================+
| Unit | Unit | Conversion |
| | | |
| (from) | (to) | |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| bar | pascal (Pa) | 1 bar = 100 kPa |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| g (gravity) | m/s² | 1 g = 9.806 65 m/s² |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| mrad (millirad) | degrees (angle) | 1 mrad ≈ 0.0573^(°) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| rads | ergs/gram of Si | 1 rad (Si) = 100 ergs/gram of silicon (= 0.01 gray [Gy]) |
+-----------------------------------------+-----------------+----------------------------------------------------------+
| Tyler 250 mesh | mm | for a Tyler 250 mesh, mesh opening 0.063 mm |
+-----------------------------------------+-----------------+----------------------------------------------------------+
Statement of Understanding
Members agree that, in those cases where the term "national equivalents" are specifically allowed as alternatives to specified International Standards, the technical methods and parameters embodied in the national equivalent would ensure that the requirements of the standard set by the specified International Standards are met.